<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Connected Media</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://all-connected.com</link>
	<description>Consulting  &#124;  Marketing  &#124;  Web Design</description>
	<lastBuildDate>Sat, 27 Jul 2013 15:04:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Colourblind Organic Salon</title>
		<link>http://all-connected.com/colourblind-organic-salon/</link>
		<comments>http://all-connected.com/colourblind-organic-salon/#comments</comments>
		<pubDate>Sat, 27 Jul 2013 14:55:43 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[events calendar]]></category>
		<category><![CDATA[salon]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video integration]]></category>

		<guid isPermaLink="false">http://all-connected.com/?p=337</guid>
		<description><![CDATA[Melanie Patterson, owner of Colourblind Organic Salon, wanted a website that reflected the chic yet relaxed salon she created. The vibe of the website had to match the relaxed and sophisticated vibe of the salon. With her focus and slogan of &#8220;Local, Sustainable, Organic&#8221;, we included information on the suppliers that she uses that reflect]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2013/07/Screen-Shot-2013-07-27-at-9.38.25-AM.png"><img class="aligncenter  wp-image-339" style="border: 1px solid black;" alt="Colourblind Organic Salon, Tulsa Oklahoma, Melanie Patterson" src="/wp-content/uploads/2013/07/Screen-Shot-2013-07-27-at-9.38.25-AM.png" width="487" height="356" /></a></p>
<p>Melanie Patterson, owner of Colourblind Organic Salon, wanted a website that reflected the chic yet relaxed salon she created.  The vibe of the website had to match the relaxed and sophisticated vibe of the salon.  With her focus and slogan of &#8220;Local, Sustainable, Organic&#8221;, we included information on the suppliers that she uses that reflect this mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/colourblind-organic-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVIN Marketing</title>
		<link>http://all-connected.com/livin-marketing/</link>
		<comments>http://all-connected.com/livin-marketing/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 15:17:16 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video integration]]></category>

		<guid isPermaLink="false">http://all-connected.com/?p=318</guid>
		<description><![CDATA[William Cottam, co-founder of LIVIN Marketing, wanted to site that was clean and simple with an intro animation page that highlighted the four aspects of his company.  The site was built using WordPress, with the intro animation designed using Adobe Edge Animation.  A custom video software program allows for custom videos to be displayed on]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://livinmarketing.com" target="_blank"><img class="aligncenter  wp-image-321" style="border: 1px solid black;" alt="Livin Marketing, Tulsa, Oklahoma" src="/wp-content/uploads/2013/07/Screen-Shot-2013-07-04-at-10.15.05-AM.png" width="474" height="296" /></a></p>
<p>William Cottam, co-founder of LIVIN Marketing, wanted to site that was clean and simple with an intro animation page that highlighted the four aspects of his company.  The site was built using WordPress, with the intro animation designed using Adobe Edge Animation.  A custom video software program allows for custom videos to be displayed on site without directing the user to a third-party site.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/livin-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migeli&#8217;s Foreign Car Service</title>
		<link>http://all-connected.com/migelis/</link>
		<comments>http://all-connected.com/migelis/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 18:54:50 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[events calendar]]></category>
		<category><![CDATA[logo development]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://all-connected.com/?p=326</guid>
		<description><![CDATA[Migeli&#8217;s Foreign Car Service needed a complete website overhaul. Mike Pantelogianis, the owner of Migeli&#8217;s, has a strong connection with his loyal customers, some for 25 years. He wanted a site that was informative, and more up-to-date, but with a look and feel that represented his shop. His love of plants is apparent at his]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://migelis.com" target="_blank"><img class="aligncenter  wp-image-329" style="border: 1px solid black;" alt="Migeli's Foreign Car Service, VW and Audi Repair, Tulsa, Oklahoma" src="/wp-content/uploads/2013/07/Screen-Shot-2013-07-04-at-1.58.13-PM.png" width="425" height="293" /></a></p>
<p>Migeli&#8217;s Foreign Car Service needed a complete website overhaul. Mike Pantelogianis, the owner of Migeli&#8217;s, has a strong connection with his loyal customers, some for 25 years. He wanted a site that was informative, and more up-to-date, but with a look and feel that represented his shop. His love of plants is apparent at his shop, and now that is reflected on his website. The Events Calendar allows his to post information about fun events around town, specials at the shop, as well as updates on hours and holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/migelis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jone Friesen, Integrative Health and Wellness</title>
		<link>http://all-connected.com/jone-friesen-integrative-health-and-wellness/</link>
		<comments>http://all-connected.com/jone-friesen-integrative-health-and-wellness/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:37:41 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo development]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://all-connected.com/?p=311</guid>
		<description><![CDATA[Jone Friesen&#8217;s site is designed to highlight all the various resources and tools provided to people searching for health and well-bring.  The site features Jone&#8217;s varied background and qualifications as well as the aspects tree, a unique way to navigate depending on what specific areas of your life you are looking to improve.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jonefriesen.com" target="_blank"><img class="aligncenter  wp-image-313" style="border: 1px solid black;" alt="Jone Friesen, Integrative Health and Wellness" src="/wp-content/uploads/2013/05/Screen-Shot-2013-05-25-at-10.28.58-AM-1024x693.png" width="430" height="291" /></a></p>
<p style="text-align: justify;">Jone Friesen&#8217;s site is designed to highlight all the various resources and tools provided to people searching for health and well-bring.  The site features Jone&#8217;s varied background and qualifications as well as the aspects tree, a unique way to navigate depending on what specific areas of your life you are looking to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/jone-friesen-integrative-health-and-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Holistic Health</title>
		<link>http://all-connected.com/synergy-holistic-health/</link>
		<comments>http://all-connected.com/synergy-holistic-health/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 04:02:18 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events calendar]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://all-connected.com/?p=289</guid>
		<description><![CDATA[Synergy Holistic Health&#8217;s website focuses on information about their services and treatments.  It has the ability to book appointments online, social media integration, an events calendar, and the ability to build a network of practitioners.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tulsaholistichealth.com" target="_blank"><img class="aligncenter  wp-image-291" style="border: 1px solid black;" alt="Synergy Holistic Health Website by All Connected Media" src="/wp-content/uploads/2013/03/synergy1-1024x603.png" width="430" height="253" /></a></p>
<p style="text-align: justify;">Synergy Holistic Health&#8217;s website focuses on information about their services and treatments.  It has the ability to book appointments online, social media integration, an events calendar, and the ability to build a network of practitioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/synergy-holistic-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Farm and Food Alliance</title>
		<link>http://all-connected.com/oklahoma-farm-and-food-alliance/</link>
		<comments>http://all-connected.com/oklahoma-farm-and-food-alliance/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:36:14 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[events calendar]]></category>
		<category><![CDATA[geo mashup]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[map profiles]]></category>
		<category><![CDATA[non-profit org]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://all-connected.com/wordpress/?p=11</guid>
		<description><![CDATA[The Oklahoma Farm and Food Alliance web site is designed to connect various local food producers, processors, distributors, institutional purchasers, restaurants, consumers and health related organizations.  The Local Foods Database has over 500 profiles in various categories.  The search function allows users to search by location, category and/or products produced/sold.  The map mashup emphasizes the large]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.okfarmandfood.org" target="_blank"><img class="wp-image-37" style="margin: 0px; border: 1px solid black;" title="Oklahoma Farm and Food Alliance" src="/wp-content/uploads/2012/09/Screen-Shot-2012-09-20-at-1.51.49-PM-1024x763.png" alt="Oklahoma Farm and Food Alliance" width="430" height="321" /></a></p>
<p style="text-align: justify;">The Oklahoma Farm and Food Alliance web site is designed to connect various local food producers, processors, distributors, institutional purchasers, restaurants, consumers and health related organizations.  The Local Foods Database has over 500 profiles in various categories.  The search function allows users to search by location, category and/or products produced/sold.  The map mashup emphasizes the large amount of profiles located across the state of Oklahoma.  Bringing these organizations and individuals together helps strengthen the local food economy of Oklahoma as well as allow for a stronger voice to set public policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/oklahoma-farm-and-food-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulla Jacobs</title>
		<link>http://all-connected.com/ulla-jacobs/</link>
		<comments>http://all-connected.com/ulla-jacobs/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:08:13 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://all-connected.com/?p=277</guid>
		<description><![CDATA[Ulla&#8217;s site features information about her first book, details on upcoming books, articles written, her blog as well as a way to buy her books online.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ullajacobs.com" target="_blank"><img class="aligncenter  wp-image-279" style="border: 1px solid black;" alt="UllaJacobs.com, website by Andrea Reed, All Connected Media" src="/wp-content/uploads/2013/03/Screen-Shot-2013-03-02-at-9.06.29-PM-1024x596.png" width="614" height="358" /></a></p>
<p style="text-align: left;">Ulla&#8217;s site features information about her first book, details on upcoming books, articles written, her blog as well as a way to buy her books online.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/ulla-jacobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Aesthetics of Tulsa</title>
		<link>http://all-connected.com/clinical-aesthetics-of-tulsa/</link>
		<comments>http://all-connected.com/clinical-aesthetics-of-tulsa/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 04:54:31 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://all-connected.com/?p=249</guid>
		<description><![CDATA[Another referred customer, Clinical Aesthetics of Tulsa contracted All Connected Media to design their site for when they opened their clinic]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.clinicalaestheticsoftulsa.com" target="_blank" rel="attachment wp-att-250"><img class="aligncenter  wp-image-250" style="border: 1px solid black;" alt="Clinical Aesthetics of Tulsa" src="/wp-content/uploads/2012/12/Screen-Shot-2012-12-03-at-7.56.49-PM.png" width="473" height="421" /></a></p>
<p style="text-align: left;">Another referred customer, Clinical Aesthetics of Tulsa contracted All Connected Media to design their site for when they opened their clinic</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/clinical-aesthetics-of-tulsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopia Boutique</title>
		<link>http://all-connected.com/utopia-boutique/</link>
		<comments>http://all-connected.com/utopia-boutique/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:48:34 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[events calendar]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://all-connected.com/?p=230</guid>
		<description><![CDATA[One of All Connected&#8217;s first clients, Utopia Boutique recently got a &#8220;facelift&#8221; with a new logo and facade on their store front.  The next logical step was to re-launch their website and newsletter. Trunk shows, events, and recognizing their unique and loyal customers were important aspects to integrate into their website.  This is a visual]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.utopiatulsa.com" target="_blank"><img class="aligncenter  wp-image-231" style="border: 1px solid black;" title="Utopia Boutique Tulsa website by All Connected Media" alt="Utopia Boutique Tulsa website by All Connected Media" src="/wp-content/uploads/2012/11/screenshot.png" width="455" height="292" /></a></p>
<p style="text-align: left;">One of All Connected&#8217;s first clients, Utopia Boutique recently got a &#8220;facelift&#8221; with a new logo and facade on their store front.  The next logical step was to re-launch their website and newsletter. Trunk shows, events, and recognizing their unique and loyal customers were important aspects to integrate into their website.  This is a visual site with lots of changing slideshows for the multitude of designers they represent.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/utopia-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>306 Phoenix House</title>
		<link>http://all-connected.com/306-phoenix-house/</link>
		<comments>http://all-connected.com/306-phoenix-house/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 07:33:54 +0000</pubDate>
		<dc:creator>andrea_reed</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events calendar]]></category>
		<category><![CDATA[organizations]]></category>

		<guid isPermaLink="false">http://all-connected.com/wordpress/?p=8</guid>
		<description><![CDATA[306 Phoenix House is a community center focused on sustainability, spirituality and education.  The website highlights various educational programs using the home page featured image slider.  Events, social media updates and business links further community involvement and interaction.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.306phoenixhouse.com" target="_blank"><img class="wp-image-33 aligncenter" style="border: 1px solid black; margin-top: 0px; margin-bottom: 0px;" title="306 Phoenix House" src="/wp-content/uploads/2012/09/Screen-Shot-2012-09-20-at-2.00.33-PM.png" alt="306 Phoenix House" width="417" height="349" /></a></p>
<p style="text-align: justify;">306 Phoenix House is a community center focused on sustainability, spirituality and education.  The website highlights various educational programs using the home page featured image slider.  Events, social media updates and business links further community involvement and interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-connected.com/306-phoenix-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
